KW 1528000H Seat VW Variant 2 Coilover Kit (Leon & Golf)
- SKU:
- 1528000H
Need Some Advice? Speak to one of our experts.
IMPORTANT INFORMATION
**Only for cars with a clamp diameter of 50mm on the front axle, many are 55mm and you must check this prior to ordering**
- Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
- For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
Part number: | 1528000H |
Note (Car Assignment): | For cars without DCC |
Version: | V2 |
Damping adjustment: | Rebound damping |
Product Line: | Street Performance |
Lowering FA/RA: | 35-65mm/35-65mm |
Adjustment FA/RA: | Thread/Thread |
Material: | Stainless steel |
Axle Load FA/RA: | 966-1090kg/-1010kg |
Product Category: | Coilover kits |
Year of Prod.: | 11/2012- |
Vehicle type: | VW GOLF VII 5G1 BQ1 BE1 BE2 08 2012- 5G1 BQ1 BE1 BE2 2.0 GTD Diesel 135KW 1968ccm |
For more stability and driving comfort. With adjustable rebound damping.
Drivers who want more than just an outstanding look and lowering within the tested adjustment range, will find the perfect suspension solution with our KW V2. Not only stainless steel struts, corrosion-resistant components great durability, you have the possiblity to adjust the dampers to your own requirements in rebound (16 clicks) are good reasons to buy the KW V2 coilover kit.
More comfort or more sportiness - you decide!
As with all KW coilovers our engineers develop vehicle specific damper settings which undergo comprehensive test cycles in the Nürburgring Nordschleife and on our KW 7-post driving dynamic centre. With a KW coilover kit the driving experience is more dynamic and direct. Because of the rebound adjustablility with our KW V2 coilovers you can have more influence in handling and comfort of the car. With 16 precise click you can adjust the KW dampers (firmer or more comfortable) without affecting the bottom vlave of the compression damping.
Depending on vehicle type, the rebound valves of the KW twin-tube dampers have to be adjusted at the upper end of the piston rod with an integrated adjustment wheel or the twist-adjuster which is part of the delivery content. By increasing the rebound force via the adjustment wheel, the body movements are reduced. Your car will stay in line and you will have more stability at increased corner speed. If you change for example the wheel / tire combination (approved by the car manufacturer) to larger wheels, then with a KW V2 you will be able to adjust the car's handling and the new wheels perfectly to each other.
KW Quality - Your satisfaction is our motivation
At our headquarters in Fichtenberg each KW V2 coilover kit is subject to extensive stress tests during production to meet the high standards of our KW quality management. Every single damper and suspension kit is tested thoroughly. Of course, we give as a German manufacturer a 2-year warranty on our more than 4600 applications suspension solutions, which exceed OEM quality. The warranty will increase up to 5 years when the kit has been installed at one of our KW specialist dealers.
KW coilover struts are 100% rust-free and have an unlimited life time under all weather conditions. All parts are designed for long term use. After a salt spray test the KW coilover struts were free of oxidation. Even after years the height adjustment will not be affected.
- Rebound adjustable damper technology with 16 precise clicks
- Stainless steel technology "inox-line"
- Individual, continuous lowering
- tested adjustment range
- Ready to install complete solution
- High quality components for a long life
- Complete documentation for an easy installation
Setup - Adjustable rebound damping with 16 clicks.
You have 16 clicks of adjustments with a KW V2. The rebound adjustment changes the driving dynamics if the change the complete wheel set or install a set of winter tires. You can adjust the damping characteristics of the weather-resistant KW V2 to be firmer or more comfortable, according to your own needs. The suspension is suitable for all competitive drivers who want more than just continous lowering for their driving pleasure.
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 1.8 TSI | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 TSI | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.6 TDI | Coupe | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 1.8 TSI | Coupe | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 TDI | Coupe | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.5 TSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.5 TSI | Hatchback | Petrol | 96 KW | 1495 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 1.8 TSI | Hatchback | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI 4motion | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.